BAC Chart
Estimated BAC by weight, sex, and number of standard drinks
The charts below show estimated BAC levels based on body weight and number of standard drinks consumed over one hour. These use the Deurenberg + Norberg method with average body composition for each weight class.
Important: These are population averages. Your actual BAC depends on your personal body composition, metabolism rate, food intake, and other factors. For a personalized estimate, use Alcophone.
Men — Estimated BAC (%)
| Weight | 1 drink | 2 drinks | 3 drinks | 4 drinks | 5 drinks | 6 drinks |
|---|---|---|---|---|---|---|
| 120 lbs | 0.031 | 0.063 | 0.094 | 0.125 | 0.156 | 0.188 |
| 140 lbs | 0.027 | 0.054 | 0.080 | 0.107 | 0.134 | 0.161 |
| 160 lbs | 0.023 | 0.047 | 0.070 | 0.094 | 0.117 | 0.141 |
| 180 lbs | 0.021 | 0.042 | 0.063 | 0.083 | 0.104 | 0.125 |
| 200 lbs | 0.019 | 0.038 | 0.056 | 0.075 | 0.094 | 0.113 |
| 220 lbs | 0.017 | 0.034 | 0.051 | 0.068 | 0.085 | 0.102 |
| 240 lbs | 0.016 | 0.031 | 0.047 | 0.063 | 0.078 | 0.094 |
Women — Estimated BAC (%)
| Weight | 1 drink | 2 drinks | 3 drinks | 4 drinks | 5 drinks | 6 drinks |
|---|---|---|---|---|---|---|
| 100 lbs | 0.045 | 0.091 | 0.136 | 0.181 | 0.227 | 0.272 |
| 120 lbs | 0.038 | 0.075 | 0.113 | 0.151 | 0.189 | 0.227 |
| 140 lbs | 0.032 | 0.065 | 0.097 | 0.129 | 0.162 | 0.194 |
| 160 lbs | 0.028 | 0.057 | 0.085 | 0.113 | 0.142 | 0.170 |
| 180 lbs | 0.025 | 0.050 | 0.076 | 0.101 | 0.126 | 0.151 |
| 200 lbs | 0.023 | 0.045 | 0.068 | 0.091 | 0.113 | 0.136 |
| 220 lbs | 0.020 | 0.041 | 0.061 | 0.082 | 0.102 | 0.123 |
Color Legend
| ■ Safe (0.00–0.02) | Little to no impairment |
| ■ Low (0.02–0.05) | Mild relaxation, slight impairment |
| ■ Caution (0.05–0.08) | Impaired coordination and judgment |
| ■ Danger (0.08–0.15) | Legally impaired — do NOT drive |
| ■ Severe (0.15+) | Medical risk — seek help |
Important Notes
- One standard drink = 12 oz beer (5%), 5 oz wine (12%), or 1.5 oz spirits (40%)
- These estimates assume drinks consumed within one hour with no prior metabolism
- Actual BAC varies significantly based on body fat %, food intake, hydration, and individual metabolism
- These charts use population averages — for a personalized estimate based on your body composition, use Alcophone
- BAC continues to rise for 30–60 minutes after your last drink
- Legal limit is 0.08% in most US states, 0.05% in Utah
Want a personalized estimate?
Alcophone calculates your BAC based on your specific body composition — not just population averages. Log your drinks and see your real-time BAC.
Alcophone provides BAC estimates only. It is not a breathalyzer and cannot measure your actual blood alcohol content. Never drive after drinking, regardless of what any app says. Must be 21+ to use. © 2026 SafeMetrics4U. All rights reserved.
